<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.ezilon.com/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Ezilon Article Submission, Authors Submit your articles - Articles - Environment</title>
						<link>http://www.ezilon.com/articles</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.ezilon.com/articles</copyright>
						<generator>N/A</generator>
						<webMaster>info@ezilon.com</webMaster>
						<lastBuildDate>Sun, 20 Jul 2008 08:50:09 +0000</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Bellingham, WA Goes Green!</title>
					  <link>http://www.ezilon.com/articles/articles/7896/1/Bellingham%2C-WA-Goes-Green%21</link>
					  <description>At the 2007 Green Power Leadership Awards, the city of Bellingham, WA was named the &#34;Green Power Partner of the Year&#34;. These awards are sponsored by the U.S. Environmental Protection Agency (EPA), the U.S. Department of Energy (DOE), and the Center for Resource Solutions (CRS); their purpose is to recognize individuals or companies supporting the development of renewable electricity sources. </description>
					  <author>articles@bellingham-realestate.net (Eric Badgely)</author>
					  <pubDate>Tue, 27 Nov 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Your Cell Phone And The Environment</title>
					  <link>http://www.ezilon.com/articles/articles/7716/1/Your-Cell-Phone-And-The-Environment</link>
					  <description>This article talks about procedures one should take while disposing cell phone waste. Incorrect disposal of obsolete cell phones can poison the environment.
</description>
					  <author>robertoms2003@hotmail.com (Roberto Sedycias)</author>
					  <pubDate>Wed, 14 Nov 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Concerned about the Environmental Impact of Bottled Water? Go Green with Bottled Water Delivery and Proactive Recycling</title>
					  <link>http://www.ezilon.com/articles/articles/7618/1/Concerned-about-the-Environmental-Impact-of-Bottled-Water%3F-Go-Green-with-Bottled-Water-Delivery-and-Proactive-Recycling</link>
					  <description>For those looking for ways to protect the Earth, bottled water delivery has many benefits. Bottled water delivery companies have been among the first to begin reusing and recycling plastic bottles. And consumers can also recycle single-serve bottles. Learn more about how consumers can take an active role in &#34;going green&#34; when it comes to bottled water delivered to their homes and purchased in stores.</description>
					  <author>dswaters@mediumblue.com (Joseph Silva)</author>
					  <pubDate>Tue, 06 Nov 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Its All About the Monsoon</title>
					  <link>http://www.ezilon.com/articles/articles/5874/1/Its-All-About-the-Monsoon</link>
					  <description>After the long hot, scorching summer days, the first shower of monsoon brings a sigh of relief to each and everybody. The downpour quenches the thirst of the parching earth. With the onset of the season, both plants and animals, withered by the tremendous heat, enliven and come back to their full life. The sapless, pale-looking, dust-smitten trees regain their green and healthy look.</description>
					  <author>kanquona@gmail.com (Kanquona Bhattacharjee)</author>
					  <pubDate>Tue, 26 Jun 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>State of Sprawl: The Problem of Over-Development Part 1</title>
					  <link>http://www.ezilon.com/articles/articles/5733/1/State-of-Sprawl%3A-The-Problem-of-Over-Development-Part-1</link>
					  <description>Excessive growth, termed &#34;urban sprawl&#34; causes many detrimental effects that plague our society and our environment, including water body contamination, increased greenhouse gas emissions and the further segregation of the rich from the poor.</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Thu, 14 Jun 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Natural Disasters and Their Root Cause</title>
					  <link>http://www.ezilon.com/articles/articles/5594/1/Natural-Disasters-and-Their-Root-Cause</link>
					  <description>In recent times the world has witnessed climate change and natural disasters of gigantic proportions. This is just the beginning of a 10-15 year destructive phase which will increase in intensity. The root cause behind this weird weather patterns and destruction is primarily spiritual.</description>
					  <author>anjana.s@spiritualresearcfoundation.org (Sean Clarke)</author>
					  <pubDate>Mon, 04 Jun 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Super Yacht Show In Monaco 2007 Carbon Neutral</title>
					  <link>http://www.ezilon.com/articles/articles/5042/1/Super-Yacht-Show-In-Monaco-2007-Carbon-Neutral</link>
					  <description>Europe&#39;s richest men and women are planning their trips to Monaco for the superyacht show, a unique annual event in the yachting calendar.

While millionaires and billionaires sip champagne and ponder buying a yacht that would be beyond the reach of mere lottery winners, the organisers have successfully made past events carbon neutral.

This year will be no exception as Monaco shows the rich they can be environmentally friendly too.</description>
					  <author>welbeck36@hotmail.com (Roger Munns)</author>
					  <pubDate>Tue, 15 May 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Global Warming</title>
					  <link>http://www.ezilon.com/articles/articles/4329/1/Global-Warming</link>
					  <description>The prevailing scientific opinion on climate change is that &#34;most of the observed increase in globally averaged temperatures since the mid-20th century is very likely due to the observed increase in anthropogenic greenhouse gas concentrations,&#34; which leads to warming of the surface and lower atmosphere by increasing the greenhouse effect. Greenhouse gases are released by activities such as the burning of fossil fuels, land clearing, and agriculture. Other phenomena such as solar variation and volcanoes have had smaller and probably negative effects 1950.  There are lots of myths about the global warming like.

Myth #1: Scientists Agree the Earth is Warming
Facts about this Myth
It is true that the measured increase in global average temperature over the last century was about 1 degree F. But only if manmade greenhouse gas emissions completely stopped immediately would the temperature increase over the next century be limited to 1 degree F. Scientists estimate that the average global temperature increase for the 21st century will be anywhere from 2.5 to 10.4 degrees F, based on the current trends in greenhouse gas output. But even a rise of 2.5 to 10.4 degrees seems like it would be within tolerable limits, right? After all, outdoor temperatures swing much more than that from winter to summer. Second fact is Winters have been getting warmer? Measurements show that Earths climate has warmed overall over the past century, in all seasons, and in most regions. The skeptics mislead the public when they bill the winter of 20032004 as record cold in the northeastern United States. That winter was only the 33rd coldest in the region since records began in 1896. Furthermore, a single spell of cold weather in one small region is no indication of cooling of the global climate, which refers to a long-termaverage over the entire planet.


Myth #2: Humans Are Causing Global Warming

Facts about this myth.
It is undisputed that humans are entirely responsible for the increase in
atmospheric CO2 over the past few centuries. In pre-industrial times, large natural
sources of CO2 were balanced by equally large natural removal processes, such as
photosynthesis in plants, maintaining a stable level of CO2 in the atmosphere for
thousands of years. Human-produced emissions, though smaller than natural
emissions, upset this balance. Because human-produced emissions arent completely
absorbed by natural processes, they accumulate in the atmosphere, increasing the
concentration of CO2. There are natural sources of greenhouse gases. At times during the earth&#39;s history, natural emissions of greenhouse gases have been critical factors in major biological calamities on the planet. For instance, during the &#34;Permian extinction&#34; 250 million years ago, volcanic greenhouse gases played a primary role in the catastrophic climate change that caused about 80% of the life on earth to die off. At other times, naturally released greenhouse gases have also played a role.

Myth #3: The Government Must Act Now to Halt Global Warming
Facts about this Myth .

As we read in above paragraphs that in last 18 years we dint see any big impact of Human on global warming so most of the Scientist want to wait for more time. Some scientists followed the common scientific assumption that a realistic goal of global warming policy would be to stabilize the concentration of atmospheric CO2 at approximately twice preindustrial levels, or 550 parts per million by volume. Given that economic growth will continue with a concomitant rise in greenhouse gas emissions, the scientists agreed that stabilization at this level is environmentally sound as well as politically and economically feasible. They also concluded that ,Governments can cut emissions now to approximately 9 billion tons per year or wait until 2020 and cut emissions by 12 billion tons per year. Either scenario would result in the desired CO2 concentration of 550 parts per million. Delaying action until 2020 would yield an insignificant temperature rise of 0.2 degrees Celsius by 2100. 

Myth # 4: Human-Caused Global Warming Will Cause Cataclysmic Environmental Problems
Facts about this Myth.
 No doubt in this myth but human are not causing the global warming as it means there are lot more natural factors which are causing these problems. Reputable scientists, including those working on the Intergovernmental Panel on Climate Change (IPCC), the United Nations organization created to study the causes and effects of global climate warming, reject these beliefs. The level of sea water is increasing, many of scientist saying this but most of scientists feels that it is increasing for thousand of years. Periodic media reports link human-caused climate changes to more frequent tropical cyclones or more intense hurricanes. Tropical storms depend on warm ocean surface temperatures (at least 26 degrees Celsius) and an unlimited supply of moisture. Therefore, they reason, global warming leads to increased ocean surface temperatures, a greater uptake of moisture and destructive hurricanes. But recent data shows no increase in the number or severity of tropical storms, and the latest climate models suggest earlier models making such connections were simplistic and inaccurate. Since the 1940s the National Oceanographic and Meteorological Laboratory has documented a decrease in both the intensity and number of hurricanes. From 1991 through 1995, relatively few hurricanes occurred, even the unusually intense 1995 hurricane season did not reverse the downward trend. The 1996 IPCC report on climate change found a worldwide significant increase in tropical storms unlikely; some regions may experience increased activity while others will see fewer, less severe storms. Since factors other than ocean temperature such as wind speeds at various altitudes seem to play a larger role than scientists previously understood, most agree that any regional changes in hurricane activity will continue to occur against a backdrop of large yearly natural variations. 
</description>
					  <author>maxpain2007@rediffmail.com (max pain)</author>
					  <pubDate>Thu, 08 Mar 2007 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Prince Of The Environment Chills His Palace</title>
					  <link>http://www.ezilon.com/articles/articles/3624/1/Prince-Of-The-Environment-Chills-His-Palace</link>
					  <description>Global warming and the environment have been top of Prince Albert of Monaco&#39;s agenda for the last year, but as he continues his campaign to highlight the environment as a top political issue, press reports suggest that two of his staff have left.

Could climate change be too hot an issue for some of his subjects too?</description>
					  <author>welbeck36@hotmail.com (Roger Munns)</author>
					  <pubDate>Fri, 22 Dec 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Modified tillage and crop establishment practices in diversified cropping systems</title>
					  <link>http://www.ezilon.com/articles/articles/2963/1/Modified-tillage-and-crop-establishment-practices-in-diversified-cropping-systems</link>
					  <description>Rice, wheat and maize are the major cereals in India, grown on area of 44, 27 and 6 million ha, respectively. These crops are grown under a variety of soils, climate and management conditions, leading to variable productivity in different regions. </description>
					  <author>pdcncf@yahoo.com (Prabhu Chaudhary)</author>
					  <pubDate>Sat, 30 Sep 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Notable First Year For Prince Albert Of Monaco</title>
					  <link>http://www.ezilon.com/articles/articles/2939/1/Notable-First-Year-For-Prince-Albert-Of-Monaco</link>
					  <description>Monaco&#39;s Prince Albert has changed both his own image and the outlook of his Principality...</description>
					  <author>welbeck36@hotmail.com (Roger Munns)</author>
					  <pubDate>Fri, 22 Sep 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Blinded By the Light</title>
					  <link>http://www.ezilon.com/articles/articles/2271/1/Blinded-By-the-Light</link>
					  <description>Did you know that often times the lights we install to help us to see at night actually hinder our ability to do so? Its true. Sadly, improperly chosen exterior light fixtures are almost the norm.</description>
					  <author>Anthony@StarryNightLights.com (Anthony Arrigo)</author>
					  <pubDate>Thu, 27 Jul 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Growing Wild Plant Awareness with an Inventive Nature Trail.</title>
					  <link>http://www.ezilon.com/articles/articles/2179/1/Growing-Wild-Plant-Awareness-with-an-Inventive-Nature-Trail.</link>
					  <description>thanks-a-bunch.co.uk have today announced a wild flower preservation initiative with the intention of increasing  wildlife awareness.</description>
					  <author>simon.parkhouse@gmail.com (simon parkhouse)</author>
					  <pubDate>Wed, 12 Jul 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Water Problem in India and How to Solve it</title>
					  <link>http://www.ezilon.com/articles/articles/1766/1/Water-Problem-in-India-and-How-to-Solve-it</link>
					  <description>No water or contaminated water is commonplace news in the national or regional dailies of India. Its the shame to the whole mankind that even being in 21st century, with such high development of technology some of our fellow beings living in certain sections of the society has a threat to ill health and in some cases succumb their lives to shackles of death because of water which itself is the originator of life.</description>
					  <author>amritdeoarah@rediffmail.com (amrit deorah)</author>
					  <pubDate>Mon, 12 Jun 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Industrial Society Destroys Mind and Environment</title>
					  <link>http://www.ezilon.com/articles/articles/1545/1/Industrial-Society-Destroys-Mind-and-Environment</link>
					  <description>The link between Mind and Social/ Environmental Issues</description>
					  <author>sushilydv@yahoo.co.in (sushil yadav)</author>
					  <pubDate>Tue, 30 May 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>The Basics of Fume Extraction</title>
					  <link>http://www.ezilon.com/articles/articles/1517/1/The-Basics-of-Fume-Extraction</link>
					  <description>Fumes can getcha! As you know, there are a number of toxic and unpleasant fumes produced within todays manufacturing plants. Left untreated, these fumes create health hazards for your employees as well as possibly leaving you subject to heavy fines by regulatory agencies for violating any number of local, state and federal statutes. You certainly dont need sick or injured employees or any other action to delay your production. The answer to this noxious and dangerous dilemma is rather simple &#61630; an air purification system.</description>
					  <author>hartley@polepositionmarketing.com (Hartley G. Lesser)</author>
					  <pubDate>Wed, 24 May 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Use Of Eco-Friendly Bamboo Products On The Rise</title>
					  <link>http://www.ezilon.com/articles/articles/1500/1/Use-Of-Eco-Friendly-Bamboo-Products-On-The-Rise</link>
					  <description>April 18, 2006 - Today, almost 1 million acres of forest vanish per week.  This alarming rate of deforestation has forced many world economies to rethink their business and manufacturing practices.  A sixty-foot tree cut for market takes 60 years to replace.  Meanwhile, a sixty-foot bamboo cut for market takes 59 days to replace (International Network for Bamboo and Rattan (INBAR)).  Bamboo is officially recognized as the world&#39;s fastest growing plant and has a tensile strength comparable to steel.  </description>
					  <author>rickygamer79@yahoo.com (Rick Johnson)</author>
					  <pubDate>Thu, 18 May 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Breathe Easy: How to Buy an Air Purifier</title>
					  <link>http://www.ezilon.com/articles/articles/1306/1/Breathe-Easy%3A-How-to-Buy-an-Air-Purifier</link>
					  <description>Fresh air is something we all crave. And it is something that we dont always get inside our homes.</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Sun, 07 May 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>US alternative fuels</title>
					  <link>http://www.ezilon.com/articles/articles/16/1/US-alternative-fuels</link>
					  <description>US alternative fuels are fast becoming the talk of the nation. We need and want alternatives to gasoline. The oil reserves are running low, and there is no real telling on how long what is in the earth is going to last. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Making alternative fuels</title>
					  <link>http://www.ezilon.com/articles/articles/15/1/Making-alternative-fuels</link>
					  <description>Making alternative fuels is a topic that many people from around the world are becoming more and more interested in. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Heat alternatives</title>
					  <link>http://www.ezilon.com/articles/articles/14/1/Heat-alternatives</link>
					  <description>Fossil fuels are one the main stays in heating homes across the US and around the world.</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Gas alternatives</title>
					  <link>http://www.ezilon.com/articles/articles/13/1/Gas-alternatives</link>
					  <description>Gas alternatives are being tested and put into use around the world because the use of fossil fuels has been going on for so long, that the natural resources of the earth are being depleted. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Fuel resource</title>
					  <link>http://www.ezilon.com/articles/articles/12/1/Fuel-resource</link>
					  <description>The natural resources of the earth are running on low as we as a nation and across the world continue to use oils and fossil fuels more and more everyday.</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Farming and alternative fuels</title>
					  <link>http://www.ezilon.com/articles/articles/11/1/Farming-and-alternative-fuels</link>
					  <description>Farming is one the leading industries in the US and it has been one the longest lasting forms of income, and for sustaining life in the history of the US. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Diesel fuel alternative For Lower cost of gas and oil</title>
					  <link>http://www.ezilon.com/articles/articles/10/1/Diesel-fuel-alternative-For-Lower-cost-of-gas-and-oil</link>
					  <description>Diesel fuel alternatives are needed because the cost of gas and oil rises continually. The diesel that is used in the trucks, campers, and in the vehicles we use everyday is getting more costly by the mile. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Diesel fuel alternative</title>
					  <link>http://www.ezilon.com/articles/articles/9/1/Diesel-fuel-alternative</link>
					  <description>Diesel fuel alternatives are needed because the cost of gas and oil rises continually. The diesel that is used in the trucks, campers, and in the vehicles we use everyday is getting more costly by the mile. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Alternative vegetable fuel</title>
					  <link>http://www.ezilon.com/articles/articles/8/1/Alternative-vegetable-fuel</link>
					  <description>Vegetable oils are quickly becoming an alternative to the fuels that we are using so much of every day. Alternative vegetable fuels are a substance that is being used in many areas for manufacturing and in cooking</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title></title>
					  <link>http://www.ezilon.com/articles/articles/7/1/</link>
					  <description>Alternatives to fossil fuels are being discovered all the time. Fossil fuels are the types of fuels that have been created by the earth, such as coal, and oil. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Alternative heating fuel</title>
					  <link>http://www.ezilon.com/articles/articles/6/1/Alternative-heating-fuel</link>
					  <description>Alternative heating fuels are needed to replace your dependency on oils, and oil related products. What we know about oil is that it is only made by the earth. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Alternative fuel alternative</title>
					  <link>http://www.ezilon.com/articles/articles/5/1/Alternative-fuel-alternative</link>
					  <description>Alternative fuel alternatives are being created and manufactured every day. If you are finding that the large truck you are driving is costing just too much money, you want to be able to save money. </description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Alternative ethanol fuel</title>
					  <link>http://www.ezilon.com/articles/articles/4/1/Alternative-ethanol-fuel</link>
					  <description>Fossil fuels found within the earth are found in various areas all over the world. The gas, oils and the coal that are being used from the inner areas of the earth have taken millions of years to create...</description>
					  <author>info@ezilon.com (Charles Hopkins)</author>
					  <pubDate>Mon, 13 Mar 2006 00:00:00 +0000</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			