

Description: Detailed large political map of Uganda showing names of capital cities, towns, states, provinces and boundaries of neighbouring countries.
Uganda, 
						or the Republic of Uganda as it is commonly referred to 
						as, is a nation that is located in the East Africa. On 
						the west of the country it is bordered by the Democratic 
						Republic of the Congo and on its east it is bordered by 
						Kenya. Tanzania is located on the south of Uganda and 
						Sudan is located on its north. This country may be 
						landlocked, but Uganda also has many big lakes. Some of 
						the lakes here are Lake Edward, Lake Victoria, Lake 
						Albert and Lake George. There are eighty districts in 
						Uganda and these districts are located on the east, 
						west, north and central Uganda. 
						
                        	Physical Map of Uganda
Physical map and map image of Uganda.
                        	Road Map of Uganda
Road map and map image of Uganda.
                        	Regional Directory of United States of America
Information and guide about United States of America and websites with American topics.
                        	Regional Directory of Europe
Information and guide about Europe and websites with European topics.
                        	Regional Directory of Australia
Information and guide about Australia and websites with Australian topics.