

Description: The Physical Map of Bolivia showing major geographical features like elevations, mountain ranges, ocean, lakes, plateaus, peninsulas, rivers, plains, landforms and other topographic features.
Bolivia 
						is officially known as the Plurinational State of 
						Bolivia. It is a land-locked country situated in the 
						western South America. It is bordered by Brazil to its 
						north-east, Paraguay as well as Argentina to its south, 
						Chile to its southwest, and Peru to its west. 
						
						
						The topography exhibits great variety of climates and 
						terrains. Bolivia consists of a very high level of 
						biodiversity along with several eco-regions such as the 
						Altiplano, the Amazon rainforests, dry and arid valleys, 
						and the tropical savannas of Chiquitania.
						Bolivia can be divided into three physiographic regions:
						The Andean region in the south-west of the region, spans 
						along 30% of the territory, spread over 307,000 square 
						kilometres. This area is situated at a height of about 
						3,000 metres. It is located between two major Andean 
						chains of the Cordillera Central as well as the 
						Cordillera Occidental. The Lake Titicaca is also located 
						in the Cordillera Central. It is proclaimed as the 
						highest commercially navigable lake of the world.
						The Sub-Andean region is located in the south-central 
						region of the country. It is a region betweenthe plains 
						of the llanos in the east and the Altiplano. This region 
						encompasses most of the valleys in Bolivia as well as 
						the Yungas region. It has a distinguished temperate 
						climate.
						The Llanos region in the north-east consists of 60% of 
						the Bolivian territory. It is situated in the north of 
						the Cordillera Central and extends towards the Paraguay 
						River. It is a flat region with small plateaus, covered 
						with widespread rain forests.
						
            
                        	Political Map of Bolivia
Political map and map image of Bolivia.
                        	Regional Directory of South America
Information and guide about South America and website listing.
                        	Regional Directory of United States of America
Information and guide about United States of America and websites with American topics.
                        	Regional Directory of Europe
Information and guide about Europe and websites with European topics.
                        	Regional Directory of Australia
Information and guide about Australia and websites with Australian topics.